RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,5 °C | at 03.06 |
| Low Temperature | 5,8 °C | at 16.34 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | 5,7 °C | at 00.28 |
| Low Apparent Temperature | 3,8 °C | at 08.01 |
| Low Wind Chill | 5,2 °C | at 08.01 |
| High Heat Index | 7,5 °C | at 03.06 |
| High Humidity | 96 % | at 00.00 |
| Low Humidity | 77 % | at 03.07 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 8 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7,1 m/s | at 02.49 |
| Highest Speed (10 minute average) | 3,2 m/s (F2) | at 03.23 |
| Wind Run | 70,3 km | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 995,5 hPa | at 16.18 |
| Low Pressure (SL) | 991,4 hPa | at 00.05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11.12.2025 16.45.00
powered by
Cumulus
v1.9.4 (1098)