RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,2 °C | at 00.00 |
| Low Temperature | 13,0 °C | at 02.09 |
| Temperature Range | 1,2 °C | |
| High Apparent Temperature | 12,8 °C | at 00.02 |
| Low Apparent Temperature | 11,4 °C | at 01.38 |
| Low Wind Chill | 13,0 °C | at 02.09 |
| High Heat Index | 14,2 °C | at 00.00 |
| High Humidity | 64 % | at 01.59 |
| Low Humidity | 60 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3,7 m/s | at 01.30 |
| Highest Speed (10 minute average) | 1,3 m/s (F1) | at 01.38 |
| Wind Run | 7,6 km | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1009,7 hPa | at 01.09 |
| Low Pressure (SL) | 1009,2 hPa | at 01.43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25.5.2026 2.15.00
powered by
Cumulus
v1.9.4 (1098)