RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,9 °C | at 13.34 |
| Low Temperature | 16,8 °C | at 07.57 |
| Temperature Range | 4,1 °C | |
| High Apparent Temperature | 21,8 °C | at 00.08 |
| Low Apparent Temperature | 15,5 °C | at 08.04 |
| Low Wind Chill | 16,5 °C | at 08.04 |
| High Heat Index | 20,9 °C | at 13.34 |
| High Humidity | 92 % | at 00.46 |
| Low Humidity | 67 % | at 13.29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01.18 |
| High Hourly Rainfall | 1,5 mm | at 00.00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7,8 m/s | at 11.14 |
| Highest Speed (10 minute average) | 3,5 m/s (F3) | at 08.04 |
| Wind Run | 103,3 km | |
| Dominant Direction | 27° NNE | |
| Pressure | ||
| High Pressure (SL) | 1012,8 hPa | at 10.28 |
| Low Pressure (SL) | 1011,7 hPa | at 00.00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 13.7.2026 14.45.00
powered by
Cumulus
v1.9.4 (1098)