RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 14,0 °C | 14.02 on 14 maaliskuu |
| Lowest Temperature | -2,5 °C | 7.12 on 06 maaliskuu |
| Highest Dew Point | 6,9 °C | 13.47 on 25 maaliskuu |
| Lowest Dew Point | -7,1 °C | 15.20 on 07 maaliskuu |
| Highest Apparent Temperature | 11,5 °C | 14.02 on 14 maaliskuu |
| Lowest Apparent Temperature | -5,4 °C | 7.41 on 06 maaliskuu |
| Lowest Wind Chill Temperature | -2,5 °C | 7.12 on 06 maaliskuu |
| Highest Heat Index | 14,0 °C | 14.02 on 14 maaliskuu |
| Highest Minimum | 3,7 °C | 25 maaliskuu |
| Lowest Maximum | 3,2 °C | 03 maaliskuu |
| Highest Humidity | 94 % | 9.56 on 12 maaliskuu |
| Lowest Humidity | 31 % | 15.19 on 07 maaliskuu |
| Highest Daily Range | 14,8 °C | 06 maaliskuu |
| Lowest Daily Range | 2,9 °C | 01 maaliskuu |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 10.44 on 01 maaliskuu |
| Highest Hourly Rainfall | 2,1 mm | 19.32 on 01 maaliskuu |
| Highest Daily Rainfall | 5,7 mm | 01 maaliskuu |
| Longest Dry Period | 5 days | to 08 maaliskuu |
| Longest Wet Period | 5 days | to 03 maaliskuu |
| Wind | ||
| Highest Wind Gust | 9,2 m/s | 10.55 on 04 maaliskuu |
| Highest Wind Speed 10-minute Average | 3,8 m/s | 11.43 on 04 maaliskuu |
| Highest Daily Wind Run | 164,0 km | 04 maaliskuu |
| Pressure | ||
| Lowest Pressure (sl) | 922,6 hPa | 12.31 on 14 maaliskuu |
| Highest Pressure (sl) | 1023,8 hPa | 9.35 on 08 maaliskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26.3.2026 6.30.01
powered by
Cumulus v1.9.4 (1098)