RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Dawn: | 08.20 | Sunrise: | 09.18 | Moonrise: | ----- | ![]() |
| Dusk: | 16.12 | Sunset: | 15.14 | Moonset: | 12.42 | |
| Daylight: | 07.52 | Day length: | 05.56 | Moon Phase: | Vähenevä kuu |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Hieno sää, ehkä kohta sadekuuroja
| Temperature and Humidity | |||
| Temperature | 5,9 °C | Dew Point | 3,7 °C |
| Windchill | 5,9 °C | Humidity | 86% |
| Heat Index | 5,9 °C | Apparent Temperature | 4,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,5 mm | Rainfall This Year | 618,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-10 19:20 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Tyyni |
| Pressure | |||
| Barometer | 995,4 hPa | Nousee hitaasti | 0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 11.12.2025 16.45.00
powered by
Cumulus
v1.9.4 (1098)
