RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 14,0 °C | 14.02 on 14 maaliskuu |
| Lowest Temperature | -21,2 °C | 2.35 on 02 helmikuu |
| Highest Dew Point | 6,9 °C | 13.47 on 25 maaliskuu |
| Lowest Dew Point | -27,6 °C | 4.50 on 15 helmikuu |
| Highest Apparent Temperature | 11,5 °C | 14.02 on 14 maaliskuu |
| Lowest Apparent Temperature | -25,0 °C | 2.38 on 02 helmikuu |
| Lowest Wind Chill Temperature | -21,7 °C | 7.07 on 06 helmikuu |
| Highest Heat Index | 14,0 °C | 14.02 on 14 maaliskuu |
| Highest Minimum | 3,7 °C | 25 maaliskuu |
| Lowest Maximum | -14,0 °C | 05 tammikuu |
| Highest Humidity | 94 % | 4.15 on 27 helmikuu |
| Lowest Humidity | 31 % | 15.19 on 07 maaliskuu |
| Highest Daily Range | 14,8 °C | 20 helmikuu |
| Lowest Daily Range | 1,0 °C | 18 tammikuu |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 10.44 on 01 maaliskuu |
| Highest Hourly Rainfall | 2,1 mm | 19.32 on 01 maaliskuu |
| Highest Daily Rainfall | 6,0 mm | 27 helmikuu |
| Highest Monthly Rainfall | 13,2 mm | maaliskuu |
| Longest Dry Period | 59 days | to 26 helmikuu |
| Longest Wet Period | 5 days | to 03 maaliskuu |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | 6.43 on 20 tammikuu |
| Highest Wind Speed 10-minute Average | 6,0 m/s | 7.40 on 04 tammikuu |
| Highest Daily Wind Run | 229,8 km | 03 tammikuu |
| Pressure | ||
| Lowest Pressure (sl) | 922,6 hPa | 12.31 on 14 maaliskuu |
| Highest Pressure (sl) | 1030,2 hPa | 10.56 on 18 tammikuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 26.3.2026 4.45.00
powered by
Cumulus v1.9.4 (1098)