RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,1 °C | at 00.59 |
| Low Temperature | 11,9 °C | at 06.47 |
| Temperature Range | 2,2 °C | |
| High Apparent Temperature | 15,0 °C | at 00.59 |
| Low Apparent Temperature | 11,4 °C | at 06.51 |
| Low Wind Chill | 11,8 °C | at 06.51 |
| High Heat Index | 14,1 °C | at 00.59 |
| High Humidity | 99 % | at 03.57 |
| Low Humidity | 95 % | at 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3,4 m/s | at 06.45 |
| Highest Speed (10 minute average) | 1,5 m/s (F1) | at 06.51 |
| Wind Run | 12,6 km | |
| Dominant Direction | 318° NW | |
| Pressure | ||
| High Pressure (SL) | 1001,3 hPa | at 07.29 |
| Low Pressure (SL) | 1000,6 hPa | at 02.42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2.9.2026 7.30.00
powered by
Cumulus
v1.9.4 (1098)