RasseliAsus weather
Latitude N 60° 19' 63" Longitude E 24° 17' 75" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 21,8 °C | 15.56 on 01 syyskuu |
| Lowest Temperature | 11,9 °C | 6.47 on 02 syyskuu |
| Highest Dew Point | 17,1 °C | 9.31 on 01 syyskuu |
| Lowest Dew Point | 11,8 °C | 6.47 on 02 syyskuu |
| Highest Apparent Temperature | 23,3 °C | 18.49 on 01 syyskuu |
| Lowest Apparent Temperature | 11,4 °C | 6.51 on 02 syyskuu |
| Lowest Wind Chill Temperature | 11,8 °C | 6.51 on 02 syyskuu |
| Highest Heat Index | 21,8 °C | 15.56 on 01 syyskuu |
| Highest Minimum | 13,2 °C | 01 syyskuu |
| Lowest Maximum | 21,8 °C | 01 syyskuu |
| Highest Humidity | 99 % | 5.22 on 01 syyskuu |
| Lowest Humidity | 63 % | 16.59 on 01 syyskuu |
| Highest Daily Range | 8,6 °C | 01 syyskuu |
| Lowest Daily Range | 8,6 °C | 01 syyskuu |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0.00 on 01 syyskuu |
| Highest Hourly Rainfall | 0,0 mm | 0.00 on 01 syyskuu |
| Highest Daily Rainfall | 0,0 mm | 01 syyskuu |
| Longest Dry Period | 1 days | to 01 syyskuu |
| Longest Wet Period | 0 days | to 01 syyskuu |
| Wind | ||
| Highest Wind Gust | 3,4 m/s | 17.35 on 01 syyskuu |
| Highest Wind Speed 10-minute Average | 1,7 m/s | 12.11 on 01 syyskuu |
| Highest Daily Wind Run | 26,4 km | 01 syyskuu |
| Pressure | ||
| Lowest Pressure (sl) | 1000,6 hPa | 2.42 on 02 syyskuu |
| Highest Pressure (sl) | 1001,8 hPa | 13.13 on 01 syyskuu |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 2.9.2026 7.30.00
powered by
Cumulus v1.9.4 (1098)